Coverage report: 100%

Files Functions Classes

coverage.py v7.9.2, created at 2025-07-18 02:28 +0000

File class statements missing excluded coverage
app/api/v1/__init__.py (no class) 3 0 0 100%
app/api/v1/category.py (no class) 33 0 0 100%
app/api/v1/status_todo.py (no class) 33 0 0 100%
app/api/v1/todo.py (no class) 33 0 0 100%
app/core/database.py (no class) 7 0 6 100%
app/main.py (no class) 10 0 0 100%
app/models/__init__.py (no class) 3 0 0 100%
app/models/category.py Category 0 0 0 100%
app/models/category.py (no class) 6 0 0 100%
app/models/status_todo.py StatusTodo 0 0 0 100%
app/models/status_todo.py (no class) 7 0 0 100%
app/models/todo_model.py Todo 0 0 0 100%
app/models/todo_model.py (no class) 7 0 0 100%
app/repository/category_repo.py (no class) 20 0 0 100%
app/repository/status_todo_repo.py (no class) 21 0 0 100%
app/repository/todo_repo.py (no class) 21 0 0 100%
app/schemas/category_schema.py CategoryCrate 0 0 0 100%
app/schemas/category_schema.py CategoryOut 0 0 0 100%
app/schemas/category_schema.py (no class) 7 0 0 100%
app/schemas/status_todo_schema.py StatusTodoCreate 0 0 0 100%
app/schemas/status_todo_schema.py StatusTodoOut 0 0 0 100%
app/schemas/status_todo_schema.py (no class) 9 0 0 100%
app/schemas/todo_schema.py TodoCreate 0 0 0 100%
app/schemas/todo_schema.py TodoOut 0 0 0 100%
app/schemas/todo_schema.py (no class) 9 0 0 100%
app/services/category_service.py (no class) 20 0 0 100%
app/services/status_todo_service.py (no class) 20 0 0 100%
app/services/todo_service.py (no class) 20 0 0 100%
app/utils/response.py (no class) 6 0 0 100%
Total   295 0 6 100%

No items found using the specified filter.