Coverage report: 100%

Files Functions Classes

coverage.py v7.9.2, created at 2025-07-18 02:28 +0000

File function statements missing excluded coverage
app/api/v1/__init__.py (no function) 3 0 0 100%
app/api/v1/category.py create_category 2 0 0 100%
app/api/v1/category.py get_all_category 2 0 0 100%
app/api/v1/category.py get_category_by_id 4 0 0 100%
app/api/v1/category.py update_category 4 0 0 100%
app/api/v1/category.py delete_category 4 0 0 100%
app/api/v1/category.py (no function) 17 0 0 100%
app/api/v1/status_todo.py create_status_todo 2 0 0 100%
app/api/v1/status_todo.py get_all_status_todo 2 0 0 100%
app/api/v1/status_todo.py get_status_todo_by_id 4 0 0 100%
app/api/v1/status_todo.py update_status_todo 4 0 0 100%
app/api/v1/status_todo.py delete_status_todo 4 0 0 100%
app/api/v1/status_todo.py (no function) 17 0 0 100%
app/api/v1/todo.py create_todo 2 0 0 100%
app/api/v1/todo.py get_all 2 0 0 100%
app/api/v1/todo.py get_by_id 4 0 0 100%
app/api/v1/todo.py update 4 0 0 100%
app/api/v1/todo.py delete 4 0 0 100%
app/api/v1/todo.py (no function) 17 0 0 100%
app/core/database.py get_db 0 0 5 100%
app/core/database.py (no function) 7 0 1 100%
app/main.py (no function) 10 0 0 100%
app/models/__init__.py (no function) 3 0 0 100%
app/models/category.py (no function) 6 0 0 100%
app/models/status_todo.py (no function) 7 0 0 100%
app/models/todo_model.py (no function) 7 0 0 100%
app/repository/category_repo.py create_category 5 0 0 100%
app/repository/category_repo.py get_all_category 1 0 0 100%
app/repository/category_repo.py get_category_by_id 1 0 0 100%
app/repository/category_repo.py update_category 4 0 0 100%
app/repository/category_repo.py delete_category 2 0 0 100%
app/repository/category_repo.py (no function) 7 0 0 100%
app/repository/status_todo_repo.py create_status_todo 5 0 0 100%
app/repository/status_todo_repo.py get_all_status_todo 1 0 0 100%
app/repository/status_todo_repo.py get_status_todo_by_id 1 0 0 100%
app/repository/status_todo_repo.py update_status_todo 5 0 0 100%
app/repository/status_todo_repo.py delete_status_todo 2 0 0 100%
app/repository/status_todo_repo.py (no function) 7 0 0 100%
app/repository/todo_repo.py create_todo 5 0 0 100%
app/repository/todo_repo.py get_all_todos 1 0 0 100%
app/repository/todo_repo.py get_todo_by_id 1 0 0 100%
app/repository/todo_repo.py update_todo 5 0 0 100%
app/repository/todo_repo.py delete_todo 2 0 0 100%
app/repository/todo_repo.py (no function) 7 0 0 100%
app/schemas/category_schema.py (no function) 7 0 0 100%
app/schemas/status_todo_schema.py (no function) 9 0 0 100%
app/schemas/todo_schema.py (no function) 9 0 0 100%
app/services/category_service.py create_category_service 1 0 0 100%
app/services/category_service.py get_all_category_service 1 0 0 100%
app/services/category_service.py get_category_by_id_service 1 0 0 100%
app/services/category_service.py update_category_service 4 0 0 100%
app/services/category_service.py delete_category_service 5 0 0 100%
app/services/category_service.py (no function) 8 0 0 100%
app/services/status_todo_service.py create_status_todo_service 1 0 0 100%
app/services/status_todo_service.py get_all_status_todo_service 1 0 0 100%
app/services/status_todo_service.py get_status_todo_by_id_service 1 0 0 100%
app/services/status_todo_service.py update_status_todo_service 4 0 0 100%
app/services/status_todo_service.py delete_status_todo_service 5 0 0 100%
app/services/status_todo_service.py (no function) 8 0 0 100%
app/services/todo_service.py create_todo_service 1 0 0 100%
app/services/todo_service.py get_all_todos_service 1 0 0 100%
app/services/todo_service.py get_todo_by_id_service 1 0 0 100%
app/services/todo_service.py update_todo_service 4 0 0 100%
app/services/todo_service.py delete_todo_service 5 0 0 100%
app/services/todo_service.py (no function) 8 0 0 100%
app/utils/response.py success_response 1 0 0 100%
app/utils/response.py not_found_response 1 0 0 100%
app/utils/response.py (no function) 4 0 0 100%
Total   295 0 6 100%

No items found using the specified filter.