Coverage report: 100%
Files Functions Classes
coverage.py v7.9.2, created at 2025-07-18 02:28 +0000
File | statements | missing | excluded | coverage |
---|---|---|---|---|
app/api/v1/__init__.py | 3 | 0 | 0 | 100% |
app/api/v1/category.py | 33 | 0 | 0 | 100% |
app/api/v1/status_todo.py | 33 | 0 | 0 | 100% |
app/api/v1/todo.py | 33 | 0 | 0 | 100% |
app/core/database.py | 7 | 0 | 6 | 100% |
app/main.py | 10 | 0 | 0 | 100% |
app/models/__init__.py | 3 | 0 | 0 | 100% |
app/models/category.py | 6 | 0 | 0 | 100% |
app/models/status_todo.py | 7 | 0 | 0 | 100% |
app/models/todo_model.py | 7 | 0 | 0 | 100% |
app/repository/category_repo.py | 20 | 0 | 0 | 100% |
app/repository/status_todo_repo.py | 21 | 0 | 0 | 100% |
app/repository/todo_repo.py | 21 | 0 | 0 | 100% |
app/schemas/category_schema.py | 7 | 0 | 0 | 100% |
app/schemas/status_todo_schema.py | 9 | 0 | 0 | 100% |
app/schemas/todo_schema.py | 9 | 0 | 0 | 100% |
app/services/category_service.py | 20 | 0 | 0 | 100% |
app/services/status_todo_service.py | 20 | 0 | 0 | 100% |
app/services/todo_service.py | 20 | 0 | 0 | 100% |
app/utils/response.py | 6 | 0 | 0 | 100% |
Total | 295 | 0 | 6 | 100% |
No items found using the specified filter.